AutoVere cost index
Norway road toll index 2026
Gantry tolls only, car, one way — fastest route (high) to toll-optimised route (low). Ferries and fuel are not included. Ranked by toll cost per 100 km, the most expensive roads first.
| Route | km | Tolls (NOK) | Per 100 km |
|---|---|---|---|
| Oslo → Hemsedal | 213 | 155–280 | ≈ 102 |
| Oslo → Geilo | 216 | 155–285 | ≈ 102 |
| Oslo → Lillehammer | 190 | 110–200 | ≈ 82 |
| Oslo → Hafjell | 207 | 110–200 | ≈ 75 |
| Oslo → Bergen | 460 | 230–415 | ≈ 70 |
| Oslo → Kristiansand | 330 | 130–235 | ≈ 55 |
| Oslo → Ålesund | 527 | 180–330 | ≈ 48 |
| Oslo → Trysil | 225 | 70–130 | ≈ 44 |
| Oslo → Trondheim | 489 | 135–245 | ≈ 39 |
| Bergen → Voss | 105 | 20–40 | ≈ 29 |
| Oslo → Røros | 395 | 70–130 | ≈ 25 |
| Trondheim → Ålesund | 387 | 60–115 | ≈ 23 |
| Stavanger → Sirdal | 112 | 15–30 | ≈ 20 |
| Bergen → Stavanger | 284 | 35–70 | ≈ 18 |
Source: Statens vegvesen NVDB toll register (CC BY 4.0), checked 13 Sep 2026. Estimates — your route, car and AutoPASS tag change the real bill. Data is also available as JSON at /api/public/costs.
